The Barn, Malt Kiln Lane, Chipping, Preston - PR3 2GP
Guide Price: £150,000
Property Details
Auction House North West describes this property as:
Detached Barn For Redevelopment. Detached barn with forecourt considered suitable for residential or commercial redevelopment (subject to the necessary consents being obtained).Planning. The barn has planning permission for redevelopment to hotel rooms under planning permission ref 3/2014/0183 dated December 2013 which was subsequently granted under appeal notices dated March 2016 APP/T2350/W/15/3...
Auction Details
For viewings, biddings or more information:
Go to the Auction House North West WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£381,925Average asking price:
£643,000Average price per sq/ft:
£236Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
08 Apr 2022 | £619,150 | Roall Garth, Hesketh Lane, Chipping, PR3 2TH | 1.43 | |
30 Mar 2022 | £117,000 | 22, Kirkfield, Chipping, PR3 2GL | 0.17 | |
16 Dec 2021 | £525,000 | 16, Church Raike, Chipping, PR3 2QL | 0.17 | |
30 Nov 2021 | £270,000 | 6, Kirklands, Chipping, PR3 2GN | 0.19 | |
18 Nov 2021 | £292,000 | 18, Windy Street, Chipping, PR3 2GD | 0.32 | |
20 Oct 2021 | £162,500 | 35, Kirklands, Chipping, PR3 2GN | 0.19 | |
29 Sep 2021 | £305,000 | 7, Talbot Street, Chipping, PR3 2QE | 0.26 | |
22 Sep 2021 | £625,000 | Saunderake House, Chipping, PR3 2QR | 0.27 | |
17 Sep 2021 | £765,000 | 4 | Astley House, Parsonage Lane, Chipping, PR3 2NS | 1.28 |
10 Sep 2021 | £382,500 | Beech House, 32, Longridge Road, Chipping, PR3 2QD | 0.45 | |
25 Jun 2021 | £418,600 | Astley House, Clitheroe Road, Knowle Green, PR3 2YQ | 1.28 | |
04 Jun 2021 | £235,000 | 6, Brookfield Court, Chipping, PR3 2QX | 0.39 | |
29 Mar 2021 | £857,500 | Higher Greystonely Farm, Leagram, PR3 2QT | 2.15 | |
18 Mar 2021 | £384,000 | 2 | Mill Cottage, Talbot Street, Chipping, PR3 2QE | 0.27 |
05 Mar 2021 | £375,000 | 4 | 3, Tweedys Court, Chipping, PR3 2QY | 0.35 |
12 Feb 2021 | £800,000 | 5 | Out Lane Head Cottage, Out Lane, Chipping, PR3 2NQ | 0.90 |
11 Feb 2021 | £795,000 | 4 | Higher Chipping House, Cutler Lane, Chipping, PR3 2SY | 1.50 |
28 Jan 2021 | £248,000 | 3 | 12, Longridge Road, Chipping, PR3 2QD | 0.38 |
15 Jan 2021 | £170,000 | 2 | 17, Windy Street, Chipping, PR3 2GD | 0.29 |
11 Jan 2021 | £200,000 | 2 | 11, Windy Street, Chipping, PR3 2GD | 0.29 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £164
Average yield: 1.3%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£167 | 2 | detached_house | 0.27 |
£156 | 2 | terraced_house | 0.30 |
£277 | 3 | detached_house | 3.61 |
£219 | 3 | detached_house | 3.74 |
£127 | 2 | terraced_house | 3.84 |
£137 | 2 | semi-detached_house | 3.84 |
£254 | 3 | semi-detached_house | 3.86 |
£114 | 1 | flat | 3.89 |
£114 | 1 | flat | 3.90 |
£144 | 2 | detached_house | 3.90 |
£137 | 2 | terraced_house | 3.94 |
£144 | 2 | terraced_house | 4.06 |
£129 | 1 | flat | 4.09 |
£312 | 4 | detached_house | 4.19 |
£144 | 2 | terraced_house | 4.30 |
£156 | 2 | detached_house | 4.48 |
£166 | 2 | semi-detached_house | 4.57 |
£312 | 3 | semi-detached_house | 4.62 |
£202 | 3 | detached_house | 4.65 |
£381 | 4 | semi-detached_house | 5.22 |