252-254 Dickson Road, Blackpool - FY1 2JS
Guide Price: £73,000+
Property Details
Bond Wolfe Auctions describes this property as:
A mixed use opportunity comprising on the ground floor retail unit with a self-contained on the upper floors. The property is situated parallel to the busy Promenade.
Auction Details
For viewings, biddings or more information:
Go to the Bond Wolfe Auctions WebsiteLocal Market Data
The following data is based on a Freehold 2 bedroom Commercial. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£85,840Average asking price:
£79,745Average price per sq/ft:
£85Date | Price | Address | Distance (miles) |
---|---|---|---|
14 Jan 2022 | £86,000 | 36, Leavesley Road, FY1 2QP | 0.51 |
17 Dec 2021 | £74,950 | 3, Howard Street, FY1 2EL | 0.55 |
01 Dec 2021 | £110,000 | 28, Courtfield Avenue, FY2 0UN | 0.60 |
26 Nov 2021 | £77,000 | 14, Richmond Road, FY1 2NJ | 0.39 |
16 Sep 2021 | £150,000 | 10, Geldof Drive, FY1 2AQ | 0.36 |
13 Sep 2021 | £80,000 | 47, Richmond Road, FY1 2NJ | 0.35 |
10 Sep 2021 | £107,950 | 16, Goodwood Avenue, FY2 0TT | 0.59 |
10 Sep 2021 | £110,000 | 5, Courtfield Avenue, FY2 0UN | 0.60 |
03 Sep 2021 | £65,000 | 32, Cecil Street, FY1 3RA | 0.54 |
02 Jun 2021 | £60,000 | 17, Beresford Street, FY1 3RF | 0.58 |
12 Apr 2021 | £90,000 | 1, Goodwood Avenue, FY2 0TT | 0.55 |
12 Apr 2021 | £103,500 | 221, Warley Road, FY2 0UL | 0.61 |
22 Mar 2021 | £65,000 | 95, Cocker Street, FY1 2EB | 0.51 |
09 Mar 2021 | £75,500 | 12, Howard Street, FY1 2EL | 0.54 |
05 Mar 2021 | £85,000 | 222, Warley Road, FY2 0UD | 0.60 |
26 Feb 2021 | £155,000 | 30, Cambray Road, FY1 2LX | 0.27 |
12 Feb 2021 | £78,500 | 209, Warley Road, FY2 0UL | 0.57 |
05 Feb 2021 | £163,500 | 38, Cambray Road, FY1 2LX | 0.30 |
25 Jan 2021 | £55,000 | 11, Fairfield Road, FY1 2RA | 0.49 |
15 Jan 2021 | £73,000 | 18, Richmond Road, FY1 2NJ | 0.38 |
The following data is based on a Freehold 2 bedroom Commercial. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £129
Average yield: 8.4%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£150 | 2 | flat | 0.04 |
£120 | 2 | flat | 0.23 |
£106 | 2 | flat | 0.24 |
£115 | 2 | flat | 0.26 |
£133 | 2 | detached_house | 0.35 |
£121 | 2 | detached_house | 0.43 |
£127 | 2 | terraced_house | 0.47 |
£150 | 2 | flat | 0.55 |
£144 | 2 | flat | 0.56 |
£152 | 2 | terraced_house | 0.57 |
£150 | 2 | semi-detached_house | 0.62 |
£127 | 2 | detached_house | 0.66 |
£115 | 2 | flat | 0.66 |
£127 | 2 | terraced_house | 0.86 |
£140 | 2 | terraced_house | 0.99 |
£110 | 2 | flat | 1.01 |
£110 | 2 | flat | 1.05 |
£167 | 2 | flat | 1.08 |
£127 | 2 | flat | 1.13 |
£121 | 2 | flat | 1.22 |