6-12 Matilda Street and 2-4 Earl Way, Sheffield, South Yorkshire - S1 4QA

Guide Price: £600,000 - £650,000
Property Details
Acuitus describes this property as:
City Centre Unbroken Retail Parade, Comprises 6 Retail units and a Storage Unit., Long Standing Established Tenants, Close to The Moor Quarter Regeneration Scheme, Active Management Potential, Approximate Floor Area of 1,123 sq m (12,088 sq ft), Nearby occupiers include Light Cinema, Primark, Costa Coffee, JD Sports, Next, Sketchers and Specsavers.
Auction Details
For viewings, biddings or more information:
Go to the Acuitus WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£112,510Average asking price:
£123,755Average price per sq/ft:
£235Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
18 Mar 2022 | £109,700 | Berona House, 31, Apartment 8, Charles Street, S1 2HU | 0.17 | |
25 Feb 2022 | £98,000 | The Cube, 189, Apartment 35, Shoreham Street, S1 4QU | 0.24 | |
23 Feb 2022 | £136,000 | Waterhouse, 87a, Apartment 10, Pinstone Street, S1 2HJ | 0.19 | |
24 Jan 2022 | £209,000 | Waterhouse, 87a, Apartment 12, Pinstone Street, S1 2HJ | 0.19 | |
29 Oct 2021 | £119,000 | Leadmill Court, 4, Apartment 20, Mortimer Street, S1 4SF | 0.25 | |
16 Sep 2021 | £75,000 | Gibson Works, 63, Apartment 17, St Marys Road, S2 4AN | 0.22 | |
14 Sep 2021 | £84,000 | City Walk, 1, Apartment 8, Sylvester Street, S1 4RN | 0.17 | |
14 Sep 2021 | £147,500 | Leadmill Court, 4, Apartment 6, Mortimer Street, S1 4SF | 0.30 | |
03 Sep 2021 | £218,000 | Waterhouse, 87a, Apartment 9, Pinstone Street, S1 2HJ | 0.26 | |
02 Sep 2021 | £55,000 | Pearl Works, 2, Apartment 206, Howard Lane, S1 2FT | 0.24 | |
12 Aug 2021 | £110,000 | City Lofts St Pauls, 7, Apartment 102, St Pauls Square, S1 2LJ | 0.22 | |
07 Jul 2021 | £128,500 | Waterhouse, 87a, Apartment 1, Pinstone Street, S1 2HJ | 0.27 | |
30 Jun 2021 | £166,500 | City Lofts St Pauls, 7, Apartment 103, St Pauls Square, S1 2LJ | 0.22 | |
22 Apr 2021 | £120,000 | City Lofts St Pauls, 7, Apartment 51, St Pauls Square, S1 2LB | 0.22 | |
20 Apr 2021 | £80,000 | City Walk, 1, Apartment 7, Sylvester Street, S1 4RN | 0.16 | |
30 Mar 2021 | £130,000 | City Lofts St Pauls, 7, Apartment 160, St Pauls Square, S1 2LJ | 0.22 | |
17 Mar 2021 | £111,000 | West.one City, 10, Apartment 101, Fitzwilliam Street, S1 4JF | 0.23 | |
19 Feb 2021 | £90,900 | Lightbox, 63, Apartment 9d, Earl Street, S1 4WG | 0.08 | |
19 Feb 2021 | £90,900 | Lightbox, 63, Apartment 9c, Earl Street, S1 4WG | 0.08 | |
08 Feb 2021 | £108,000 | City Lofts St Pauls, 7, Apartment 182, St Pauls Square, S1 2LJ | 0.22 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £155
Average yield: 6.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£169 | 1 | flat | 0.09 |
£170 | 1 | flat | 0.10 |
£123 | 5 | detached_house | 0.10 |
£108 | 1 | detached_house | 0.11 |
£140 | 1 | detached_house | 0.11 |
£155 | 1 | detached_house | 0.11 |
£128 | 1 | detached_house | 0.11 |
£340 | 4 | flat | 0.13 |
£137 | 1 | flat | 0.14 |
£173 | 1 | flat | 0.14 |
£150 | 1 | flat | 0.17 |
£155 | 1 | flat | 0.19 |
£115 | 6 | flat | 0.19 |
£219 | 2 | flat | 0.19 |
£144 | 1 | flat | 0.21 |
£156 | 1 | flat | 0.21 |
£121 | 4 | detached_house | 0.22 |
£254 | 3 | flat | 0.22 |
£380 | 4 | flat | 0.22 |
£396 | 4 | flat | 0.22 |