220 High Street, Guildford, Surrey - GU1 3JD

Guide Price: £700,000 - £720,000
Beds: No data
Type: Commercial
Tenure: Freehold
Property Details
Acuitus describes this property as:
Retail Unit with a Large Self Contained Studio Flat, Retail Let to Oxfam since 2000, Large Studio flat let on AST, Highly Affluent and Desirable London Commuter and University Town, Nearby Occupiers Include Strutt & Parker, Rymans, Starbucks and KFC
Auction Details
Auctioneer:
Acuitus
Auction date:
- 12 Jul 2022
Venue:
For viewings, biddings or more information:
Go to the Acuitus WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£725,350Average asking price:
£381,245Average price per sq/ft:
£605Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
06 Apr 2022 | £1,170,000 | 13a, Harvey Road, GU1 3SG | 0.14 | |
31 Mar 2022 | £560,000 | 19, Sydenham Road, GU1 3RX | 0.02 | |
15 Feb 2022 | £831,000 | 26, Harvey Road, GU1 3SE | 0.10 | |
13 Dec 2021 | £850,000 | 4 | 11, Brodie Road, GU1 3RZ | 0.09 |
30 Sep 2021 | £1,610,000 | Newlands Cottage, 41, Pewley Hill, GU1 3SN | 0.25 | |
26 Jul 2021 | £205,000 | 1 | 64a, Haydon Place, GU1 4LR | 0.26 |
30 Jun 2021 | £640,000 | 2 | 2, Oxford Terrace, GU1 3RJ | 0.17 |
30 Jun 2021 | £762,500 | 4 | 15, Sandfield Terrace, GU1 4LN | 0.24 |
28 Jun 2021 | £675,000 | 3 | 5, Sandfield Terrace, GU1 4LN | 0.27 |
14 Jun 2021 | £655,000 | 2, Victoria Road, GU1 4DJ | 0.25 | |
09 Jun 2021 | £660,000 | 2 | 11, Cheselden Road, GU1 3SB | 0.11 |
04 Jun 2021 | £1,400,000 | 5 | Helstonleigh, 17, South Hill, GU1 3SY | 0.25 |
29 Apr 2021 | £645,000 | 3 | 5, Oxford Terrace, GU1 3RJ | 0.17 |
11 Mar 2021 | £935,000 | 4 | 72, Sydenham Road, GU1 3SA | 0.06 |
11 Mar 2021 | £600,000 | 2 | 16, Oxford Road, GU1 3RP | 0.15 |
09 Mar 2021 | £995,000 | 4 | 7, South Hill, GU1 3SY | 0.23 |
05 Mar 2021 | £590,000 | 3 | 2, Poyle Terrace, GU1 3RU | 0.11 |
22 Feb 2021 | £659,995 | 3 | 9, Addison Road, GU1 3QQ | 0.26 |
29 Jan 2021 | £425,000 | 5, Belle Vue Cottages, GU1 1QQ | 0.23 | |
22 Jan 2021 | £875,000 | 3 | 2, Waterden Road, GU1 2AW | 0.26 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £346
Average yield: 4.7%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£358 | 1 | flat | 0.01 |
£230 | 1 | flat | 0.03 |
£369 | 2 | flat | 0.03 |
£323 | 2 | flat | 0.03 |
£346 | 2 | flat | 0.04 |
£335 | 2 | flat | 0.04 |
£508 | 2 | flat | 0.04 |
£392 | 2 | flat | 0.04 |
£196 | flat | 0.05 | |
£323 | 2 | flat | 0.05 |
£265 | 2 | flat | 0.05 |
£219 | 1 | flat | 0.06 |
£519 | 2 | flat | 0.06 |
£329 | 2 | flat | 0.08 |
£358 | 2 | flat | 0.08 |
£323 | 2 | flat | 0.08 |
£427 | 2 | flat | 0.08 |
£498 | 3 | semi-detached_house | 0.09 |
£213 | 1 | flat | 0.10 |
£485 | 2 | flat | 0.11 |