Flat 4 Devonia House, Rodney Road, Newport, Gwent - NP19 0NQ
Guide Price: £80,000+
Property Details
Auction House London describes this property as:
A Vacant Ground Floor Two Bedroom Flat The property comprises a ground floor two bedroom flat situated within a purpose built block arranged over ground and three upper floors.
Auction Details
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
The following data is based on a Leasehold 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£117,100Average asking price:
£155,450Average price per sq/ft:
£219Date | Price | Address | Distance (miles) |
---|---|---|---|
24 Nov 2021 | £107,500 | 2, Cathedral Court, NP20 4EU | 0.60 |
22 Nov 2021 | £215,000 | 2b, Victoria Place, NP20 4DZ | 0.50 |
03 Sep 2021 | £116,500 | 260, Argosy Way, NP19 0LP | 0.50 |
20 Aug 2021 | £92,500 | 20, Cathedral Court, NP20 4EU | 0.60 |
19 Aug 2021 | £123,000 | Flat 10, Devonia House, Rodney Road, NP19 0NQ | 0.03 |
06 Aug 2021 | £118,000 | 115, Argosy Way, NP19 0LE | 0.41 |
30 Jul 2021 | £115,000 | 258, Argosy Way, NP19 0LP | 0.50 |
30 Jun 2021 | £116,000 | 64, Amelia Way, NP19 0LR | 0.77 |
18 Jun 2021 | £130,500 | Flat 4, Gwalia House, Amber Close, NP19 0BB | 0.20 |
11 Jun 2021 | £113,000 | Flat 16, Kingsdale Court, Stow Park Crescent, NP20 4HS | 0.94 |
04 Jun 2021 | £124,000 | Flat 5, Pen-y-lan Court, Gibbs Road, NP19 8AQ | 1.06 |
28 May 2021 | £150,000 | Flat 7, Kingshill Court, Stow Hill, NP20 4DT | 0.53 |
30 Apr 2021 | £115,000 | Flat 8, Kingsdale Court, Stow Park Crescent, NP20 4HS | 0.55 |
22 Apr 2021 | £78,000 | 19, Forest Close, NP19 8LX | 0.85 |
01 Apr 2021 | £97,950 | 458, Herbert Walk, NP20 2HW | 0.50 |
31 Mar 2021 | £113,000 | 32a, Caerleon Road, NP19 7BX | 0.54 |
05 Feb 2021 | £117,500 | 248, Argosy Way, NP19 0LP | 0.50 |
29 Jan 2021 | £100,000 | 22, Ariel Reach, NP20 2FP | 0.67 |
22 Jan 2021 | £145,000 | 3a, Victoria Place, NP20 4DZ | 0.50 |
11 Jan 2021 | £150,000 | 202, Chepstow Road, NP19 8EL | 0.48 |
The following data is based on a Leasehold 2 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £172
Average yield: 5.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£173 | 2 | flat | 0.03 |
£190 | 2 | flat | 0.24 |
£173 | 2 | flat | 0.26 |
£219 | 2 | flat | 0.32 |
£202 | 2 | flat | 0.32 |
£173 | 2 | flat | 0.41 |
£162 | 2 | flat | 0.41 |
£167 | 2 | flat | 0.42 |
£104 | 2 | flat | 0.43 |
£156 | 2 | flat | 0.48 |
£231 | 2 | flat | 0.50 |
£173 | 2 | flat | 0.51 |
£185 | 2 | flat | 0.52 |
£179 | 2 | flat | 0.53 |
£138 | 2 | flat | 0.55 |
£162 | 2 | flat | 0.56 |
£173 | 2 | flat | 0.60 |
£150 | 2 | flat | 0.67 |
£219 | 2 | flat | 0.67 |
£144 | 2 | flat | 0.72 |