159 Abbotsbury Road, Weymouth, Dorset - DT4 0JX
Guide Price: £30,000+
Beds: No data
Type: Commercial
Tenure: Freehold
Property Details
Auction House London describes this property as:
A Vacant Single Storey Mid Terrace Shop. Potential for Further Development (Subject to Obtaining all Necessary Consents). The property comprises a single storey lock up shop.
Auction Details
Auctioneer:
Auction House London
Auction date:
- 29 Jun 2022
Venue:
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£226,900Average asking price:
£240,500Average price per sq/ft:
£245Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
19 Apr 2022 | £280,000 | 42c, Southview Road, DT4 0JD | 0.10 | |
02 Dec 2021 | £232,500 | 3 | 6, Franklin Road, DT4 0JR | 0.07 |
21 Oct 2021 | £255,000 | 3 | 16, Emmadale Road, DT4 0LA | 0.06 |
08 Sep 2021 | £325,000 | 61, Corporation Road, DT4 0LJ | 0.14 | |
06 Sep 2021 | £150,000 | 1 | 145b, Abbotsbury Road, DT4 0JX | 0.01 |
24 Aug 2021 | £230,000 | 3 | 45, Southview Road, DT4 0JF | 0.07 |
24 Aug 2021 | £240,000 | 4 | 30, Franklin Road, DT4 0JW | 0.10 |
10 Aug 2021 | £232,000 | 6, Perth Street, DT4 0ND | 0.08 | |
10 Aug 2021 | £225,500 | 11, Emmadale Road, DT4 0LA | 0.12 | |
29 Jun 2021 | £240,000 | 3 | 8, Franklin Road, DT4 0JR | 0.07 |
29 Jun 2021 | £196,000 | 21, Cromwell Road, DT4 0JQ | 0.12 | |
14 Jun 2021 | £240,000 | 3 | 29, Cromwell Road, DT4 0JQ | 0.13 |
03 Jun 2021 | £226,000 | 4 | 103, Abbotsbury Road, DT4 0JU | 0.09 |
20 Apr 2021 | £192,000 | 2 | 4, Clive Terrace, DT4 0JL | 0.10 |
09 Apr 2021 | £188,000 | 2 | 7, Franklin Road, DT4 0JR | 0.07 |
06 Apr 2021 | £185,000 | 2 | 5, Franklin Road, DT4 0JR | 0.05 |
19 Feb 2021 | £185,000 | 2 | 66, Emmadale Road, DT4 0JZ | 0.09 |
05 Feb 2021 | £220,000 | 175, Abbotsbury Road, DT4 0LY | 0.08 | |
03 Feb 2021 | £227,000 | 4 | 21, Franklin Road, DT4 0JW | 0.08 |
29 Jan 2021 | £245,000 | 3 | 7, Southview Road, DT4 0JE | 0.05 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £175
Average yield: 3.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£144 | 1 | flat | 0.05 |
£133 | 1 | flat | 0.08 |
£165 | 1 | flat | 0.18 |
£312 | 3 | detached_house | 0.24 |
£196 | 1 | flat | 0.25 |
£150 | 1 | flat | 0.34 |
£179 | 1 | flat | 0.35 |
£150 | 1 | flat | 0.35 |
£323 | 4 | terraced_house | 0.36 |
£519 | 4 | detached_house | 0.38 |
£138 | 1 | flat | 0.40 |
£300 | 3 | terraced_house | 0.46 |
£213 | 2 | flat | 0.46 |
£156 | 1 | flat | 0.50 |
£185 | 2 | flat | 0.55 |
£288 | 4 | detached_house | 0.62 |
£133 | 1 | flat | 0.67 |
£150 | 1 | flat | 0.69 |
£156 | 1 | flat | 0.75 |
£197 | 1 | flat | 0.75 |