Land and Roadways On The South Side Of Stratford Road, Buckingham, Buckinghamshire - MK18 7HX
Guide Price: £5,000+
Property Details
Auction House London describes this property as:
Land and Roadways Measuring Approximately 22.6 acres/ 91,459 sq m/ 984,456 sq ft. Potential for a Variety of Uses (Subject to Obtaining all Relevant Consents).The property comprises land and roadways measuring approximately 22.6 acres/ 91,459 sq m/ 984,456 sq ft
Auction Details
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£254,050Average asking price:
£401,890Average price per sq/ft:
£368Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
30 Nov 2021 | £220,000 | 2 | 133, Burleigh Piece, MK18 7DB | 0.07 |
18 Nov 2021 | £275,000 | 6, Campbell Close, MK18 7HP | 0.13 | |
29 Oct 2021 | £220,000 | 5, Ackerman Close, MK18 7DH | 0.14 | |
22 Sep 2021 | £240,000 | 2 | 7, Downer Close, MK18 7DD | 0.18 |
09 Sep 2021 | £384,500 | 20, Bodenham Close, MK18 7HR | 0.16 | |
20 Aug 2021 | £238,000 | 2 | 131, Burleigh Piece, MK18 7DB | 0.07 |
20 Aug 2021 | £330,000 | 5 | 6, Bodenham Close, MK18 7HR | 0.18 |
06 Aug 2021 | £185,000 | 1 | 10, Campbell Close, MK18 7HP | 0.13 |
27 Jul 2021 | £270,000 | 3 | 24, Downer Close, MK18 7DD | 0.17 |
09 Jul 2021 | £240,000 | 62, Small Crescent, MK18 7DF | 0.09 | |
30 Jun 2021 | £295,000 | Laurie Home Farm Cottage, Bourton, MK18 7DP | 0.18 | |
28 Jun 2021 | £193,000 | 17, Ackerman Close, MK18 7DH | 0.13 | |
28 Jun 2021 | £340,000 | 4 | 115, Burleigh Piece, MK18 7DB | 0.18 |
29 Apr 2021 | £335,000 | 8, Small Crescent, MK18 7DF | 0.09 | |
29 Mar 2021 | £245,000 | 3 | 11, Jarman Close, MK18 7AB | 0.05 |
12 Mar 2021 | £217,000 | 2 | 3, Burleigh Court, MK18 7HZ | 0.09 |
11 Mar 2021 | £171,000 | 1 | 4, Ackerman Close, MK18 7DH | 0.12 |
01 Mar 2021 | £162,000 | 46, Small Crescent, MK18 7DF | 0.08 | |
12 Feb 2021 | £297,500 | 3 | 15, Bodenham Close, MK18 7HR | 0.17 |
14 Jan 2021 | £389,995 | 4 | 28, Small Crescent, MK18 7DF | 0.09 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £249
Average yield: 3.2%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£230 | 2 | detached_house | 0.09 |
£213 | 2 | terraced_house | 0.12 |
£358 | 4 | semi-detached_house | 0.14 |
£213 | 2 | terraced_house | 0.14 |
£277 | 3 | terraced_house | 0.17 |
£213 | 2 | terraced_house | 0.22 |
£358 | 4 | detached_house | 0.25 |
£173 | 1 | semi-detached_house | 0.26 |
£183 | 1 | semi-detached_house | 0.31 |
£173 | 1 | semi-detached_house | 0.32 |
£225 | 2 | semi-detached_house | 0.44 |
£369 | 3 | semi-detached_house | 0.47 |
£312 | 3 | detached_house | 0.48 |
£415 | 4 | terraced_house | 0.52 |
£213 | 3 | terraced_house | 0.54 |
£306 | 3 | semi-detached_house | 0.56 |
£427 | 4 | detached_house | 0.60 |
£288 | 2 | flat | 0.62 |
£202 | 1 | flat | 0.65 |
£179 | 1 | flat | 0.65 |