Land at Russet Road, Maidenhead, Berkshire - SL6 3HL
Guide Price: £10,000+
Property Details
Auction House London describes this property as:
A Vacant Plot of Land Measuring Approximately 217 sq m (2,335 sq ft). Suitable for a Variety of Uses (subject to obtaining all relevant consents). A Planning Application has been Submitted for the Erection of a Detached Bungalow (Awaiting Decision).A plot of land measuring approximately 217 sq m (2,335 sq ft)
Auction Details
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£650,250Average asking price:
£810,500Average price per sq/ft:
£467Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
18 Mar 2022 | £600,000 | 19, Lambourne Drive, SL6 3HN | 0.07 | |
01 Dec 2021 | £1,065,000 | 5 | Shangrila, Cox Green Lane, SL6 3ES | 0.26 |
26 Nov 2021 | £595,000 | 10, Stratford Gardens, SL6 3DT | 0.22 | |
12 Nov 2021 | £1,042,000 | 6 | 26, Highfield Lane, SL6 3AP | 0.31 |
11 Nov 2021 | £645,000 | 43, Loosen Drive, SL6 3UT | 0.38 | |
05 Nov 2021 | £670,500 | 1, Armitage Place, SL6 3GN | 0.22 | |
01 Sep 2021 | £625,000 | Tamara, Cox Green Lane, SL6 3EY | 0.11 | |
01 Sep 2021 | £548,500 | 4 | 28, Wessex Way, SL6 3BS | 0.26 |
01 Sep 2021 | £970,000 | 4 | 29, Highfield Lane, SL6 3AN | 0.37 |
18 Aug 2021 | £900,000 | 4 | Croft Cottage, Cox Green Lane, SL6 3EW | 0.22 |
04 Jun 2021 | £439,000 | 3 | 36, Brill Close, SL6 3EJ | 0.31 |
28 May 2021 | £601,000 | 4 | 79, Cadwell Drive, SL6 3YS | 0.37 |
09 Apr 2021 | £715,000 | 4 | 8, Milverton Close, SL6 3AZ | 0.30 |
01 Apr 2021 | £650,000 | 4 | 22, Sherbourne Drive, SL6 3EP | 0.09 |
01 Apr 2021 | £562,500 | 39, Heynes Green, SL6 3NA | 0.35 | |
19 Mar 2021 | £780,000 | 4 | Newstone, Cox Green Lane, SL6 3EY | 0.23 |
19 Mar 2021 | £760,000 | 3 | 18, Highfield Lane, SL6 3AP | 0.28 |
18 Feb 2021 | £601,000 | 4 | 27, Stratford Gardens, SL6 3DT | 0.17 |
12 Jan 2021 | £635,000 | 3 | 10, Sherbourne Drive, SL6 3EP | 0.08 |
12 Jan 2021 | £537,500 | 3 | 5, Cox Green Road, SL6 3ED | 0.29 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £747
Average yield: 4.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£635 | 4 | detached_house | 0.07 |
£462 | 4 | detached_house | 0.38 |
£462 | 4 | detached_house | 0.58 |
£437 | 3 | detached_house | 1.48 |
£438 | 3 | detached_house | 1.66 |
£577 | 4 | detached_house | 1.66 |
£1,212 | 4 | detached_house | 1.90 |
£1,212 | 5 | detached_house | 1.91 |
£519 | 4 | detached_house | 1.96 |
£635 | 4 | detached_house | 2.11 |
£808 | 5 | detached_house | 2.46 |
£404 | 3 | detached_house | 2.71 |
£1,154 | 4 | detached_house | 2.89 |
£1,154 | 8 | detached_house | 3.21 |
£1,269 | 5 | detached_house | 3.38 |
£1,004 | 4 | detached_house | 3.43 |
£346 | 2 | detached_house | 3.44 |
£519 | 4 | detached_house | 3.68 |
£1,153 | 5 | detached_house | 4.02 |
£1,153 | 5 | detached_house | 4.03 |