Flat 6 Hudders House, Churchfields Road, Beckenham, Kent - BR3 4QE
Guide Price: £220,000+
Property Details
Auction House London describes this property as:
A First Floor Three Bedroom Flat Subject to a Tenancy Producing £11,400 Per Annum. The property comprises a first floor three bedroom flat situated within a purpose built block arranged over ground and two upper floors.
Auction Details
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
The following data is based on a Leasehold 3 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£415,625Average asking price:
£473,500Average price per sq/ft:
£494Date | Price | Address | Distance (miles) |
---|---|---|---|
17 Feb 2022 | £461,000 | 23a, Worbeck Road, SE20 7SW | 0.74 |
24 Sep 2021 | £385,000 | 113, Birkbeck Road, BR3 4SR | 0.35 |
24 Sep 2021 | £527,450 | 11, Beckett Walk, BR3 1JH | 0.69 |
23 Jul 2021 | £435,000 | 59a, Tremaine Road, SE20 7UA | 0.86 |
30 Jun 2021 | £265,000 | 19b, Worbeck Road, SE20 7SW | 0.74 |
29 Jun 2021 | £415,000 | 51a, Tremaine Road, SE20 7UA | 0.86 |
25 Jun 2021 | £710,000 | Flat 1, Gallery House, Copers Cope Road, BR3 1DQ | 0.57 |
24 Jun 2021 | £350,000 | 153a, Croydon Road, BR3 3QH | 0.66 |
04 May 2021 | £400,000 | 10, Rectory Green, BR3 4HX | 0.42 |
30 Apr 2021 | £407,000 | 173a, Birkbeck Road, BR3 4ST | 0.42 |
26 Apr 2021 | £612,500 | 48, Copers Cope Road, BR3 1NP | 0.65 |
01 Apr 2021 | £380,000 | Flat 15, Shipbourne House, Sellindge Close, BR3 1PG | 0.52 |
31 Mar 2021 | £234,215 | Flat 25, Deverill Court, Avenue Road, SE20 7RZ | 0.49 |
26 Mar 2021 | £670,000 | 1, King William Iv Gardens, SE20 7EG | 0.81 |
12 Mar 2021 | £440,000 | Flat 2, St Augustines Court, Churchfields Road, BR3 4QR | 0.19 |
01 Mar 2021 | £408,250 | 46, Samos Road, SE20 7TU | 0.79 |
26 Feb 2021 | £425,000 | 209, Ravenscroft Road, BR3 4TE | 0.58 |
11 Feb 2021 | £345,000 | 34, Queen Adelaide Road, SE20 7DX | 0.76 |
27 Jan 2021 | £380,000 | 121, Birkbeck Road, BR3 4SR | 0.36 |
13 Jan 2021 | £500,000 | 10a, Franklin Road, SE20 8HW | 0.62 |
The following data is based on a Leasehold 3 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £392
Average yield: 4.3%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£312 | 3 | flat | 0.36 |
£323 | 3 | flat | 0.76 |
£485 | 3 | flat | 0.76 |
£438 | 3 | flat | 0.95 |
£381 | 3 | flat | 1.03 |
£376 | 3 | flat | 1.07 |
£415 | 3 | flat | 1.08 |
£404 | 3 | flat | 1.10 |
£404 | 3 | flat | 1.16 |
£346 | 3 | flat | 1.22 |
£577 | 3 | flat | 1.40 |
£392 | 3 | flat | 1.41 |
£508 | 3 | flat | 1.46 |
£369 | 3 | flat | 1.47 |
£381 | 3 | flat | 1.52 |
£312 | 3 | flat | 1.57 |
£554 | 3 | flat | 1.61 |
£369 | 3 | flat | 1.62 |
£404 | 3 | flat | 1.64 |
£392 | 3 | flat | 1.71 |