Flat 126 Pullman Court, Streatham Hill, London - SW2 4SU
Guide Price: £45,000+
Beds: 1
Type: Flat
Tenure: Leasehold
Property Details
Auction House London describes this property as:
A Vacant Third Floor Studio Flat. The property comprises a third floor studio flat situated within a purpose built building arranged over ground and four upper floors.
Auction Details
Auctioneer:
Auction House London
Auction date:
- 29 Jun 2022
Venue:
For viewings, biddings or more information:
Go to the Auction House London WebsiteLocal Market Data
The following data is based on a Leasehold 1 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average sold price:
£404,700Average asking price:
£349,500Average price per sq/ft:
£607Date | Price | Address | Distance (miles) |
---|---|---|---|
24 Sep 2021 | £478,000 | Flat C, 33, Telford Avenue, SW2 4XL | 0.20 |
15 Sep 2021 | £316,500 | Flat 88, Christchurch House, Christchurch Road, SW2 3UD | 0.16 |
05 Aug 2021 | £428,000 | 48, Amesbury Avenue, SW2 3AA | 0.33 |
30 Jun 2021 | £347,000 | 29, Adelina Mews, SW12 0BG | 0.39 |
30 Jun 2021 | £557,500 | 135, Sternhold Avenue, SW2 4PF | 0.44 |
24 Jun 2021 | £433,000 | Flat E, 50a, Palace Road, SW2 3NJ | 0.43 |
23 Jun 2021 | £299,950 | Flat 89, Christchurch House, Christchurch Road, SW2 3UD | 0.16 |
10 Jun 2021 | £460,000 | 65, Kingswood Road, SW2 4JN | 0.48 |
28 May 2021 | £450,000 | 34a, Craster Road, SW2 2AU | 0.47 |
27 May 2021 | £500,000 | 26, Brading Road, SW2 2AW | 0.49 |
14 May 2021 | £300,000 | Flat 9, Whiteley House, Tilson Gardens, SW2 4NF | 0.44 |
23 Apr 2021 | £631,950 | 66a, Kingswood Road, SW2 4JJ | 0.49 |
19 Mar 2021 | £417,500 | 138, Barcombe Avenue, Streatham Hill, SW2 3BB | 0.35 |
16 Mar 2021 | £320,000 | 5, Adelina Mews, SW12 0BG | 0.36 |
15 Mar 2021 | £450,000 | Flat D, 129, Upper Tulse Hill, SW2 2RD | 0.34 |
19 Feb 2021 | £265,000 | Flat E, 33, Telford Avenue, SW2 4XL | 0.20 |
17 Feb 2021 | £255,000 | Flat 39, Pullman Court, Streatham Hill, SW2 4ST | 0.04 |
17 Feb 2021 | £309,000 | Flat 51, Pullman Court, Streatham Hill, SW2 4ST | 0.06 |
01 Feb 2021 | £440,000 | 27, Hailsham Avenue, SW2 3AG | 0.42 |
15 Jan 2021 | £445,000 | 34, Keymer Road, SW2 3AP | 0.48 |
The following data is based on a Leasehold 1 bedroom Flat. This data is derived and aggregated from public sources and to be used as a guide not an authority. Please let us know if you spot any anomalies.
Average weekly rental: £324
Average yield: 4.8%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£323 | 1 | flat | 0.02 |
£358 | 1 | flat | 0.13 |
£335 | 1 | flat | 0.15 |
£369 | 1 | flat | 0.17 |
£346 | 1 | flat | 0.17 |
£335 | 1 | flat | 0.17 |
£323 | 1 | flat | 0.22 |
£300 | 1 | flat | 0.27 |
£392 | 1 | flat | 0.30 |
£317 | 1 | flat | 0.32 |
£312 | 1 | flat | 0.35 |
£280 | 1 | flat | 0.37 |
£312 | 1 | flat | 0.37 |
£358 | 1 | flat | 0.38 |
£312 | 1 | flat | 0.39 |
£323 | 1 | flat | 0.40 |
£312 | 1 | flat | 0.42 |
£300 | 1 | flat | 0.42 |
£368 | 1 | flat | 0.45 |
£312 | 1 | flat | 0.46 |