1-3 Kensington Church Walk, Kensington, London - W8 4NB

Guide Price: £3.15M+
Property Details
Allsop Commercial describes this property as:
This listing does not imply any connection or association with the auctioneer. Nor does it imply any endorsement from them. For further information please visit the catalogue listing at the auctioneer's website. please click above to request or purchase a Legal Risks & Cost Report.
Auction Details
For viewings, biddings or more information:
Local Market Data
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average sold price:
£5,245,500Average asking price:
£2,523,000Average price per sq/ft:
£1,963Date | Price | Beds | Address | Distance (miles) |
---|---|---|---|---|
01 Mar 2022 | £2,400,000 | 25, Drayson Mews, W8 4LY | 0.03 | |
22 Nov 2021 | £5,600,000 | 4 | 66, Hornton Street, W8 4NU | 0.13 |
08 Oct 2021 | £6,600,000 | 64, Hornton Street, W8 4NU | 0.12 | |
29 Sep 2021 | £2,300,000 | 3 | 50, Gordon Place, W8 4JF | 0.03 |
26 Aug 2021 | £8,842,800 | 5 | 3, Tor Gardens, W8 7AB | 0.22 |
23 Aug 2021 | £6,030,000 | 4 | 4, Campden Grove, W8 4JG | 0.14 |
29 Jun 2021 | £2,000,000 | 3 | 17, Adam And Eve Mews, W8 6UG | 0.23 |
25 Jun 2021 | £5,135,000 | 5 | 35, Campden Hill Road, W8 7DX | 0.13 |
14 May 2021 | £5,580,000 | 4 | 13, Pitt Street, W8 4NX | 0.10 |
30 Apr 2021 | £4,300,000 | 5 | 15, Gloucester Walk, W8 4HZ | 0.16 |
30 Apr 2021 | £9,302,500 | 6 | 46, Argyll Road, W8 7BS | 0.19 |
22 Apr 2021 | £4,760,000 | 4 | 11, Campden Hill Road, W8 7DX | 0.14 |
09 Apr 2021 | £1,890,000 | 3 | 8, Eden Close, W8 6UW | 0.21 |
30 Mar 2021 | £8,200,000 | 5 | 30, Argyll Road, W8 7BS | 0.19 |
29 Mar 2021 | £2,100,000 | 1, Carmel Court, W8 4LU | 0.06 | |
01 Mar 2021 | £3,000,000 | 3 | 22, Drayson Mews, W8 4LY | 0.05 |
15 Feb 2021 | £5,150,000 | 5 | 11, Pitt Street, W8 4NX | 0.11 |
29 Jan 2021 | £17,500,000 | 6 | 7, Tor Gardens, W8 7AB | 0.23 |
15 Jan 2021 | £6,300,000 | 5 | 13, Vicarage Gardens, W8 4AH | 0.17 |
12 Jan 2021 | £10,600,000 | 2 | 49, Campden Hill Road, W8 7DY | 0.14 |
We are unable to find enough local data to provide good comparisons for this type of property. The data we are providing covers there average for -all- properties
Average weekly rental: £707
Average yield: 1.5%
Weekly Rent | Bedrooms | Property Type | distance (miles) |
---|---|---|---|
£725 | 2 | flat | 0.02 |
£500 | 1 | flat | 0.02 |
£1,250 | 2 | detached_house | 0.03 |
£507 | 2 | flat | 0.06 |
£595 | 1 | flat | 0.06 |
£652 | 2 | flat | 0.06 |
£450 | 1 | flat | 0.07 |
£585 | flat | 0.07 | |
£435 | 1 | flat | 0.07 |
£900 | 1 | flat | 0.09 |
£1,200 | 4 | flat | 0.09 |
£1,000 | 1 | flat | 0.09 |
£1,500 | 1 | flat | 0.09 |
£750 | 2 | flat | 0.09 |
£795 | 3 | flat | 0.10 |
£750 | 1 | flat | 0.10 |
£1,100 | 3 | flat | 0.10 |
£330 | flat | 0.10 | |
£670 | 2 | flat | 0.11 |
£650 | 2 | flat | 0.11 |